REGULAR MENU
| STARTERS | ||||||||||||
| Crab Stuffed Jalapenos........................................... | $6.99 | |||||||||||
| Fried Oysters........................................................ | $7.99 | |||||||||||
| Fried Cheese......................................................... | $5.99 | |||||||||||
| Spicy Crawfish Balls.............................................. | $6.99 | |||||||||||
| Crab Balls............................................................. | $6.99 | |||||||||||
| Fried Mushrooms................................................... | $5.99 | |||||||||||
| The Sampler (3 Crab Balls, 3 Jalapenos, 3 Crawfish Balls, 3 Fried Cheese & Fried Mushrooms)............. | $12.99 | |||||||||||
| PO-BOYS | ||||||||||||
| Your
choice of Shrimp, Fish, or Oyster. Served with French Fries........................................ |
$8.49 |
|||||||||||
|
Chicken Po-Boy (Grilled or Fried) 1/2 Po-Boy & a Cup of Gumbo.or Salad.............Only |
$7.99 $8.99 |
|||||||||||
| GUMBO | ||||||||||||
| Shrimp Gumbo - by the cup.................................... | $3.99 | |||||||||||
| Shrimp Gumbo - by the bowl................................... | $5.99 | |||||||||||
| SALAD BAR & MORE | ||||||||||||
| Salad Bar - Unlimited.............................................. | $6.99 | |||||||||||
| with Baked Potato.............................. | $8.99 | |||||||||||
| with Cup of Shrimp Gumbo.................. | $8.99 | |||||||||||
| with 1/2 Po-Boy.................................. | $8.99 | |||||||||||
| Steamed Vegetables............................................... | $1.95 | |||||||||||
| French Fries........................................................... | $1.95 | |||||||||||
| Onion Rings........................................................... | $1.99 | |||||||||||
| Baked Potato......................................................... | $1.95 | |||||||||||
|
White Rice Fried Corn on the Cob Hush Puppies ....................................................... |
$1.95 $1.95 $1.95 |
|||||||||||
| BBQ Crabs............................................................ | Market Price | |||||||||||
| LITTLE MATES (for ages 10 & Under) | ||||||||||||
| All Items served w/fries or Steamed Veggies | ||||||||||||
| Fried Shrimp........................................................... | $3.99 | |||||||||||
| Fish....................................................................... | $3.99 | |||||||||||
| Chicken Strips....................................................... | $3.99 | |||||||||||
| Grilled Cheese........................................................ | $3.99 | |||||||||||
| Mac & Cheese........................................................ | $3.99 | |||||||||||
| Add a Salad Bar................................................ | $ .99 | |||||||||||
| Add a Baked Potato.......................................... | $1.99 | |||||||||||
| PLATTER SERVICE | ||||||||||||
| All-You-Can-Eat. | ||||||||||||
| Per Person........................................................... | Market Price | |||||||||||
| 10 & Under........................................................... | Market Price | |||||||||||
Includes the
following:
*****NO FOOD TO GO*****
|
||||||||||||
|
*15% gratuity will be added for tables of 5 or more or tables with all you can eat. |
||||||||||||
| DINNERS | ||||||||||||
| All Dinners include Hush Puppies, Salad Bar and your choice of Fries, Onion Rings, Baked Potato, or Steamed Vegetables | ||||||||||||
| Shirmp (15)..................................................Fried | $13.99 Broiled $14.99 | |||||||||||
| Catfish (5)....................................................Fried | $12.99 Broiled $13.99 | |||||||||||
| Seafood Platter - includes 6 shrimp, 2 fish, 2 oysters, and 2 crab balls...............................Fried | $13.99 Broiled $14.99 | |||||||||||
| Fried Oysters (8).................................................. | $12.99 | |||||||||||
| Chicken Strips (4)................................................. | $9.99 | |||||||||||
| Sartin's
Seafood Platter - includes 2 BBQ Crabs, 2 Fish, 2 Crab Balls, 6 Shrimp, 2 Oysters, and 1 Stuffed Jalapeno.......................................... |
$15.99 | |||||||||||
| Tilapia (1)..................................................Broiled | $10.99 Blackened $11.99 | |||||||||||
| COMBO PLATTER | ||||||||||||
| All Combo Platters include Hush Puppies, Salad Bar and your choice of Fries, Onion Rings, Baked Potato, or Steamed Vegetables | ||||||||||||
| Choose any two items below........................Fried | $13.99 Broiled $14.99 | |||||||||||
|
||||||||||||
LUNCH MENU
Served Tuesday - Friday 11am - 3pm
| LUNCH BASKETS | |||||||||||
| All served with Fries & Hush Puppies | |||||||||||
| Fried Shrimp ....................................................... | $7.99 | ||||||||||
| Fried Catfish ....................................................... | $6.99 | ||||||||||
| Chicken Tenders.................................................. | $6.99 | ||||||||||
| Fried Oysters ....................................................... | $7.99 | ||||||||||
| PO-BOYS | |||||||||||
| All served with Fries, lettuce, tomato, onion, and tartar sauce | |||||||||||
| Choice of Shrimp, Oyster, or Fish.......................... | $7.99 | ||||||||||
| BROILED LUNCH | |||||||||||
| All served with Fries and Hush Puppies | |||||||||||
| Shrimp (8)............................................................ | $7.99 | ||||||||||
| Catfish (3)............................................................ | $6.99 | ||||||||||
| ALL YOU CAN EAT | |||||||||||
| Fried Shrimp, Fried Catfish, Fries, Hush Puppies and Salad Bar...................................................... | $13.99 | ||||||||||
| LUNCH PLATTER SERVICE | |||||||||||
| All-You-Can-Eat. | |||||||||||
| Per Person........................................................... | Market Price | ||||||||||
| 10 & Under........................................................... | Market Price | ||||||||||
Includes the
following:
*****NO FOOD TO GO***** |
|||||||||||
BEVERAGES
| SOFT DRINKS | ||
| All Soft Drinks inlcude free refills | ||
| Tea (sweetened or unsweetened)........................... | $1.99 | |
| Lemonade............................................................ | $1.99 | |
|
Coca Cola............................................................ |
$1.99 | |
| Diet Coke............................................................. | $1.99 | |
| Dr. Pepper........................................................... | $1.99 | |
| Sprite.................................................................. | $1.99 | |
| Orange Soda........................................................ | $1.99 | |
| Root Beer............................................................ | $1.99 | |
| Coffee.................................................................. | $1.99 | |
| $1.99 | ||
| BEER & WINE | ||
| Domestic Longnecks - Budweiser, Bud Light, Miller Lite, Coors Light, Michelob Ultra............................ | $2.95 | |
| Import & Premiums - Shiner Bock, Heineken, Dos Equis, Red Stripe, Corona, Smirnoff Ice, Smirnoff Green Apple, Zima................................................ | $3.75 | |
| Wine - White Zinfandel, Cabernet, Chardonnay, and Merlot.................................................................. | $4.50/glass | |




